Compare Migration Products
Find the perfect plan for your customer’s environment
|
|
|
PLAN – Migration Planner | |||
Automated Server Discovery | |||
Automated Mailbox Discovery | |||
Office 365 License Detection | |||
Office 365 Licensing Selection | |||
Mailbox Auto Match – Source and Office 365 | |||
Multi-Server/Multi-Protocol | |||
Edit Mode | |||
Bulk Edit Mode | |||
Multiple Domain Migrations | |||
Automated Communications | |||
Migration Throttling Options | |||
Billing Options | |||
Migration Report Generation | |||
MOVE – Migration Sync | |||
Initial Sync: Data moved in advance of the migration | |||
Final Sync: Full Data true-up and post-migration sweeps | |||
Migration via Source Side Impersonation | |||
Migrate Now | |||
Staged Migrations | |||
Partner Managed DNS Configuration | |||
Provisioning of Users, DGs, Aliases, Permissions etc. | |||
Password Validation | |||
Password Synchronization | |||
Automates MEU changes required for staged migrations | |||
Exchange Permissions for Public Folders and Mailboxes | |||
SETUP – Outlook Assistant | |||
Automated Desktop Readiness | |||
Automated Outlook Patching | |||
Automated Outlook Profile Creation | |||
Automated Local PST Attach | |||
Signature Block, Address Autocompletes, Flags, Categories etc. | |||
POP3/IMAP Local Data Migration | |||
MANAGE – Migration Manager | |||
Sync Monitoring | |||
Alerts | |||
Migration Tracker | |||
Change Migration Plan | |||
Reporting | |||
Dynamic Project Management Capabilities |